GB Globe Valve
Designed with a linear motion globe structure, this GB valve ensures tight shutoff and precise flow control. Ideal for applications in power plants, refineries, and fluid systems where reliable throttling and durability under varying pressures and temperatures are critical.
Valve Size: DN32 – DN600
Pressure Rating: PN16 – PN100
Body Material: WCB, WCC, LCB, LCC, CF8, CF3, CF8M, CF3M, WC6, WC9, C5, C6
Bonnet Material: WCB, WCC, LCB, LCC, CF8, CF3, CF8M, CF3M, WC6, WC9, C5, C6
Sealing Material: 13Cr, STL, Hastelloy, Titanium Alloy, Cobalt-based Alloy, Zirconium
Stem Material: 20Cr13, F304, F316, F304L, F316L, 4140
Applicable Temperature: -29°C to 425°C
Applicable Media: Water, Oil, Steam
Product Technical Specifications
| Model | J41W(H Y) |
|---|---|
| Design Standard | GB/T12235 |
| Connection End Standard | JB/T 79.1 GB/T9124.1 HG/T20592 |
| Face to Face Standard | GB/T 12221 |
| Flanged, Welded, Threaded Valve Connections | GB/T 12224 |
| Pressure Test Standard | GB/T 13927 |

Materials of Main Parts
| Description of Parts | J41W-(16-64)C | J41W-(16-64)P | J41W-(16-64)R |
|---|---|---|---|
| Body | WCB | ZG1Cr18Ni9Ti CF8 | ZG1Cr18Ni12Mo2Ti CF8M |
| Bonnet | WCB | ZG1Cr18Ni9Ti CF8 | ZG1Cr18Ni12Mo2Ti CF8M |
| Ball | WCB | ZG1Cr18Ni9Ti CF8 | ZG1Cr18Ni12Mo2Ti CF8M |
| Stem | 2Cr13 | 1Cr18Ni9Ti 304 | 1Cr18Ni12Mo2Ti 316 |
| Sealing | Polytetrafluorethylene(PTFE)/Stainless steel and graphite spiral wound | ||
| Packing | Polytetrafluorethylene(PTFE)/Expanded graphite | ||
J41H-16/25/40 DN10~300 Overall Dimension and Weight
| PN(Mpa) | DN | Dimensions (mm) | Weight (Kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | D | D1 | D2 | b-f | n-d | H | Do | |||
| 1.6 | 10 | 130 | 90 | 60 | 40 | 14-2 | 4-Φ14 | 198 | 120 | 4.7 |
| 15 | 130 | 95 | 65 | 45 | 16-2 | 4-Φ14 | 218 | 120 | 5.2 | |
| 20 | 150 | 105 | 75 | 55 | 16-2 | 4-Φ14 | 258 | 140 | 7.1 | |
| 25 | 160 | 115 | 85 | 65 | 16-2 | 4-Φ14 | 275 | 160 | 7.4 | |
| 32 | 180 | 135 | 100 | 78 | 18-2 | 4-Φ14 | 280 | 180 | 8.5 | |
| 40 | 200 | 145 | 110 | 85 | 18-3 | 4-Φ18 | 330 | 200 | 12.5 | |
| 50 | 230 | 160 | 125 | 100 | 18-3 | 4-Φ18 | 350 | 240 | 14 | |
| 65 | 290 | 180 | 145 | 120 | 18-3 | 4-Φ18 | 400 | 280 | 22.5 | |
| 80 | 310 | 195 | 160 | 135 | 20-3 | 4-Φ18 | 355 | 280 | 29 | |
| 100 | 350 | 215 | 180 | 155 | 22-3 | 4-Φ18 | 415 | 320 | 32.5 | |
| 125 | 400 | 245 | 210 | 185 | 24-3 | 8-Φ18 | 490 | 360 | 80 | |
| 150 | 480 | 280 | 240 | 210 | 24-3 | 8-Φ23 | 510 | 400 | 93.5 | |
| 200 | 600 | 335 | 295 | 265 | 26-3 | 12-Φ23 | 710 | 400 | 180 | |
| 2.5 | 10 | 130 | 90 | 60 | 40 | 16-2 | 4-Φ14 | 198 | 120 | 4.9 |
| 15 | 130 | 95 | 65 | 45 | 16-2 | 4-Φ14 | 218 | 120 | 5.4 | |
| 20 | 150 | 105 | 75 | 55 | 16-2 | 4-Φ14 | 258 | 140 | 7 | |
| 25 | 160 | 115 | 85 | 65 | 16-2 | 4-Φ14 | 275 | 160 | 7.4 | |
| 32 | 180 | 135 | 100 | 78 | 18-2 | 4-Φ18 | 280 | 180 | 8.5 | |
| 40 | 200 | 145 | 110 | 85 | 18-3 | 4-Φ18 | 330 | 200 | 12.5 | |
| 50 | 230 | 160 | 125 | 100 | 20-3 | 4-Φ18 | 350 | 240 | 16 | |
| 65 | 290 | 180 | 145 | 125 | 22-3 | 4-Φ18 | 400 | 280 | 25 | |
| 80 | 310 | 195 | 160 | 145 | 22-3 | 8-Φ18 | 355 | 280 | 30 | |
| 100 | 350 | 230 | 190 | 160 | 24-3 | 8-Φ23 | 415 | 320 | 34.5 | |
| 125 | 400 | 270 | 220 | 188 | 28-3 | 8-Φ25 | 490 | 360 | 89 | |
| 150 | 480 | 300 | 250 | 218 | 30-3 | 8-Φ25 | 510 | 400 | 98 | |
| 200 | 600 | 360 | 310 | 278 | 34-3 | 12-Φ25 | 710 | 400 | 180 | |
| 4.0 | 10 | 130 | 90 | 60 | 40 | 16-2 | 4-Φ14 | 198 | 120 | 4.9 |
| 15 | 130 | 95 | 65 | 45 | 16-2 | 4-Φ14 | 233 | 120 | 5.7 | |
| 20 | 150 | 105 | 75 | 55 | 16-2 | 4-Φ14 | 275 | 140 | 7 | |
| 25 | 160 | 115 | 85 | 65 | 16-2 | 4-Φ14 | 285 | 160 | 8.8 | |
| 32 | 180 | 135 | 100 | 78 | 18-2 | 4-Φ14 | 302 | 180 | 11.8 | |
| 40 | 200 | 145 | 110 | 85 | 18-3 | 4-Φ18 | 355 | 200 | 16.5 | |
| 50 | 230 | 160 | 125 | 100 | 20-3 | 4-Φ18 | 373 | 240 | 24 | |
| 65 | 290 | 180 | 145 | 125 | 22-3 | 8-Φ18 | 408 | 280 | 33 | |
| 80 | 310 | 195 | 160 | 145 | 22-3 | 8-Φ18 | 436 | 320 | 44 | |
| 100 | 350 | 230 | 190 | 160 | 24-3 | 8-Φ23 | 480 | 360 | 60 | |
| 125 | 400 | 270 | 220 | 188 | 28-3 | 8-Φ25 | 558 | 400 | 98 | |
| 150 | 480 | 300 | 250 | 218 | 30-3 | 8-Φ25 | 611 | 400 | 190 | |
PN63 GB Globe Valve – Outline and Structural Dimensions (mm)
| DN | L | D | D1 | D2 | b | zxd | H | D0 |
|---|---|---|---|---|---|---|---|---|
| 15 | 170 | 105 | 75 | 55 | 18 | 4x14 | 148 | 100 |
| 20 | 190 | 125 | 90 | 68 | 20 | 4x18 | 150 | 100 |
| 25 | 210 | 135 | 100 | 78 | 22 | 4x18 | 175 | 120 |
| 32 | 230 | 150 | 110 | 82 | 24 | 4x23 | 200 | 140 |
| 40 | 260 | 165 | 125 | 95 | 24 | 4x23 | 231 | 160 |
| 50 | 300 | 175 | 135 | 105 | 26 | 4x23 | 262 | 180 |
| 65 | 340 | 200 | 160 | 130 | 28 | 8x23 | 450 | 320 |
| 80 | 380 | 210 | 170 | 140 | 30 | 8x23 | 485 | 360 |
| 100 | 430 | 250 | 200 | 168 | 30 | 8x25 | 537 | 400 |
| 150 | 550 | 340 | 280 | 240 | 38 | 8x34 | 646 | 450 |
PN100 GB Globe Valve – Outline and Structural Dimensions (mm)
| DN | L | D | D1 | D2 | b | zxd | H | D0 |
|---|---|---|---|---|---|---|---|---|
| 10 | 170 | 100 | 70 | 50 | 20 | 4x14 | 180 | 100 |
| 15 | 170 | 105 | 75 | 55 | 20 | 4x14 | 195 | 120 |
| 20 | 190 | 125 | 90 | 68 | 22 | 4x18 | 228 | 120 |
| 25 | 210 | 135 | 100 | 78 | 24 | 4x18 | 250 | 160 |
| 32 | 230 | 150 | 110 | 82 | 24 | 4x23 | 326 | 200 |
| 40 | 260 | 165 | 125 | 95 | 26 | 4x23 | 359 | 240 |
| 50 | 300 | 195 | 145 | 112 | 28 | 4x25 | 414 | 280 |
| 65 | 340 | 220 | 170 | 138 | 32 | 8x25 | 434 | 320 |
| 80 | 380 | 230 | 180 | 148 | 34 | 8x25 | 547 | 400 |
| 100 | 430 | 265 | 210 | 172 | 38 | 8x30 | 621 | 450 |
| 125 | 500 | 310 | 250 | 210 | 42 | 8x34 | 750 | 500 |
| 150 | 550 | 350 | 290 | 250 | 46 | 12x34 | 840 | 550 |
| 200 | 650 | 430 | 360 | 312 | 54 | 12x41 | 925 | 550 |
| 250 | 775 | 500 | 430 | 382 | 60 | 12x41 | 1015 | 600 |
| 300 | 900 | 585 | 500 | 442 | 70 | 12x48 | 1200 | 600 |
Looking for reliable valves without the long lead times?
- YKY helps you cut costs and speed up projects with fully certified, customizable valves—backed by expert support and fast delivery to 30+ countries.
- Start with your specs—we’ll handle design, testing, and delivery.
CONTACT US
Share your specs, flow media, and system type—
we’ll match a valve that fits.


